# Emission

Osmium will have a maximum supply of 1.21 million OSMI. We will implement a steady decrease of block rewards roughly every 6 months to drive deflation and increase value of our limited supply over time. We have designed a reduction emission process which is indicated in the table below.

| Block       | Months | Block reward | Coins emitted | Supply proportion |
| ----------- | ------ | ------------ | ------------- | ----------------- |
| 0 to 172800 | 6      | 1            | 172801        | 14.3 %            |
| to 345600   | 12     | 0.85719      | 157650        | 27.3 %            |
| to 518400   | 18     | 0.78204      | 136908        | 38.6 %            |
| to 691200   | 24     | 0.67914      | 117396        | 48.3 %            |
| to 864000   | 30     | 0.58235      | 99978         | 56.6 %            |
| to 1036800  | 36     | 0.49595      | 84762         | 63.6 %            |
| to 1209600  | 42     | 0.42047      | 71625         | 69.5 %            |
| to 1382400  | 48     | 0.35530      | 60370         | 74.5 %            |
| to 1555200  | 54     | 0.29947      | 50777         | 78.7 %            |
| to 1728000  | 60     | 0.25188      | 42634         | 82.2 %            |
| to 1900800  | 66     | 0.21149      | 35743         | 85.2 %            |
| to 2073600  | 72     | 0.17731      | 29926         | 87.7 %            |
| to 2246400  | 78     | 0.14845      | 25027         | 89.7 %            |
| to 2419200  | 84     | 0.12415      | 20908         | 91.4 %            |
| to 2592000  | 90     | 0.10372      | 17450         | 92.9 %            |
| to 2764800  | 96     | 0.08656      | 14552         | 94.1 %            |
| to 2937600  | 102    | 0.07219      | 12125         | 95.1 %            |
| to 3110400  | 108    | 0.06015      | 10095         | 95.9 %            |
| to 3283200  | 114    | 0.05008      | 8400          | 96.6 %            |
| to 3456000  | 120    | 0.04167      | 6984          | 97.2 %            |
| …           | …      | …            | …             | …                 |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://whitepaper.osmium.space/coin-emission/emission.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
